Jumping Mares & Matings
CeeCee Dee PJ *2022 by Cornet Obolensky - Diarado: in foal to Dionex

| Sex / Pedigree | Hanoverian mare by Cornet Obolensky - Diarado - Loredo - Wendelin |
| Day of birth | 01.04.2022 |
| Stick Measure | approx 16.2 h.h. (168 cm) |
| Color | grey |
| Schooling / Special ability |
Description
Promising talent out of a 1.40m victorious dam and an international successful damline.
- Dam Daisy Dee PJ won 1.40m with an amateur rider;
- Grand dam Laurenzia won Prix St. Georges and produced the approved stallion Cornflake PJ by Carridam PJ and 4 international successful showjumpers (Gilles (PJ) by Graf Grannus / Italy), Chicabell PJ by Cassini II / Germany, Ginny PJ by Grey Top / USA, Coredo (PJ) by Carridam PJ / Switzerland);
- WFFS negative.
| Pedigree: | ![]() |
| Sire: | Cornet Obolensky |
| Dam: | Daisy Dee PJ |
| Dam Line: | ![]() |
| carries embryo by: | Dionex |
Pedigree
| CORNET OBOLENSKY | Clinton | Corrado I |
| Urte | ||
| Rabanna van Costersveld | Heartbreaker | |
| Holivea van Costersveld | ||
| Daisy Dee PJ | DIARADO | Diamant de Semilly |
| Roxette I | ||
| Laurenzia | LOREDO | |
| Watina by WENDELIN |
